Press up- & down button at the same time untill the frame has reached the lowest position. A beep will sound when the reset process is complete and the up- & down buttons can be released.
Error code | Number of beeps | Protection | Situation | Solution |
---|---|---|---|---|
E00 | No beep | Reset not fully performed | The reset procedure is not fully completed. (if desk is 100 mm from the lowest position or less, the desk cannot synchronise during reset) | 1) Make sure the frame is completely reset. |
E01 | 3 beeps, 3 beeps when operating, until the desk is completely recoverd | Overuse protection | Moving the frame for 300 seconds continuously, or frequently use of the buttons will activate the overheat protection. | 1) The desk will recover after 3 minutes in stand-by modus. After this standby mode, the desk should work again. |
E02 | 2 beeps | Unbalanced protection | Difference between 2 columns is more than 10 min. | 1) Perform reset * and operate the desk. 2) If the desk still cannot be operated normally. Then make sure the desk is cleared. After that, perform another reset. |
E03 | No beep, Reverses 40 mm, no matter pressing the button or not. | Anti-collision | Detecting the variaton of electric current column will stop when excessive variation detected in a certain time. | 1) If no obstacle occurs, the desk is operational after reserving. 2) If any obstacle occurs: remove the obstacle and the desk is operational. |
E04 | No beep, Reverses 50 mm, no matter pressing the button or not. | Sensi touch protection | Detecting if the desk has collided with an object, become uneven or has shifted in angles during operation. | Idem solution E03 |
E11 | 5 beeps | M1 motor overcurrent protection | Column M1 (motor 1) is overloaded or internal transmission is jammed. | 1) Remove heavy load (if any) from desk to lower the power consumption to operate the desk. 2) If the desk still can't be operated normally, perform reset* and operate the desk. 3) If reset* can't be performed or the error keeps being triggered, column could be defected. After replacement of column M1/M2, perform reset* and operate the desk. |
E12 | 5 beeps | M2 motor overcurrent protection | Column M2 (motor 2) is overloaded or internal transmission is jammed. | Idem solution E11 |
E21 | 1 long beep (2 seconds) | No hall sensor from M1 | Only current is detected, no hall sensor. Column is not moving. | 1) Perform reset* and operate the desk. 2) If reset * can't be performed or the error keeps being triggered, column could be defected. After replacement of column M1/M2, perform reset* and operate the desk. |
E22 | 1 long beep (2 seconds) | No hall sensor from M2 | Only current is detected, no hall sensor. Column is not moving. | Idem solution E21 |
E23 | 1 long beep (2 seconds) | No hall sensor from M3 | Only current is detected, no hall sensor. Column is not moving. | Idem solution E21 |
E31 | 4 beeps | No current from M1 | No current is detected from column M1 (motor 1). One column is not moving and the other columns slightly shakes. | 1) Check if the column plugs are well connected, perform a reset* and operate the desk. 2) If reset* can't be performed or the error keeps being triggered, column or control box could be defect. Now try to switch the cables connected to M1, M2 or M3 on the control box to see if the error code changes and perform solution 2a or 2b. 2a) If the error code changes, the column is defect and need to be replaced. 2b) If the error code remains the same, the control box is defect and needs to be replaced. |
E32 | 4 beeps | No current from M2 | No current is detected from column M2 (motor 2). One column is not moving and the other columns slightly shakes. | Idem solution E31 |
E33 | 4 beeps | No current from M3 | No current is detected from column M3 (motor 3). One column is not moving and the other columns slightly shakes. | Idem solution E31 |
- | No beep | No current | The frame does not move and the green power light on the control box does not light up. | Make sure that the power plug is correctly connected to the socket. |
Press and hold «↓» until the frame has reached the lowest position. Then press and hold «↓» for 5 seconds until you hear a beep.
Error code | Cause of error | Display error on handset | Solution |
---|---|---|---|
HOT | Excessive use (the frame has been actively used for two minutes) | The frame stops immediately and the handset indicates HOT. | Unplug the power supply, release the remaining power of the control box and plug it in again. Then wait for 20 minutes. |
E02 | Height difference between both legs is more than 1 cm | Display shows E02 | 1) Perform reset* and operate the desk. . |
E04 | Damaged handset connection | Display shows E04 | Replace handset |
E05 | 1. Anti-collision protection | Display shows E05, frame rebound 50 mm. | 1) Check whether the control box is installed horizontally at the bottom of the table top. 2) Check that the screws are fastened. The control box may not move. 3) Please remove the obstacle. 4) In the manual you can see how to adjust the anticollision sensitivity. Try to lower the sensitivity. Paragraph S2 explains how to do this. |
E05 | 2. Upward current blockage | Display shows E05, frame rebound 50 mm. | 1) Make sure that the control box is mounted horizontally at the bottom of the table top. The falling state triggers the E05. 2) In the manual you can see how to adjust the upward anti-collision sensitivity. This is mentioned in the manual under paragraph S3. |
E05 | 3. Down current blockage in case of resistance | Display shows E05, frame rebound 50 mm. | 1) Make sure that the control box is mounted horizontally at the bottom of the table top. The falling state triggers the E05. 2) In the manual you can see how to adjust the downward anti-collision sensitivity. This is mentioned in the manual under S4. |
E06 | Control box issue | Display shows E06 | Replace control box |
E07 | Power problem | Display shows E07 | Unplug and replug the power supply |
E11 | Motor cable 1 is not connected | Display shows E11 | 1) Check whether the motor cable and control box interface are well connected. 2) Check whether there is obvious damage to the motor cable or check if the cable is broken. 3) If the above does not solve the problem, replace motor 1. |
E13 | There is a problem with motor 1 or M1 interface of control box. | Displays shows E13 | 1) Switch the cables from the motors to a different input on the control box (switch the cables of M1 and M2 interface). 2) If the handset shows E13 as before, then there is a problem with M1 interface of the control box. Solution: replace control box. 3) If the handset shows E23, then there is a problem with the motor. Solution: replace motor. |
E14 | Motor 1 is not functioning | Display show E14 | 1) Check that the cables in the motor housing are properly connected. If not, connect the cables correctly and try to operate the desk. 2) if the above does not solve the problem, replace motor 1. |
E17 | Motor 1 is not functioning | Display show E17 | 1) Check that the cables in the motor housing are properly connected. If not, connect the cables correctly and try to operate the desk. 2) if the above does not solve the problem, replace motor 1. |
E18 | Motor 1 is overloaded | 1) Reduce the load. | 1) Reduce the load. |
E21 | Motor cable 2 is not connect | Display shows E21 | 1) Check whether the motor cable and control box interface are well connected. 2) Check whether there is obvious damage to the motorcable or check if the cable is broken. 3) If the above does not solve the problem, replace motor 2. |
E22 | Control box issue | Display shows E06 | Replace control box |
E24 | Motor 2 is not functioning | Display show E24 | 1) Check that the cables in the motor housing are properly connected. If not, connect the cables correctly and try to operate the desk. 2) if the above does not solve the problem, replace motor 2.. |
E23 | There is a problem with motor 2 or M2 interface of control box. | Displays shows E23 | 1) Switch the cables from the motors to a different input on the control box (switch the cables of M1 and M2 interface). 2) If the handset shows E23 as before, then there is a problem with M2 interface of the control box. Solution: replace control box. 3) If the handset shows E13, then there is a problem with the motor. Solution: replace motor. |
E27 | Motor 2 is not functioning | Display show E27 | 1) Check that the cables in the motor housing are properly connected. If not, connect the cables correctly and try to operate the desk. 2) if the above does not solve the problem, replace motor 2 |
E28 | Motor 2 is overloaded | Display shows E28 | 1) Reduce the load. |
E08 | The two columns are unbalanced | Display shows E08 | 1) Perform reset* and operate the desk. |
AST | Reset not completely finished. | Display shows AST | 1) Perform reset* and operate the desk. |
- | The frame does not work at all and the handset does not show anything. | No notification on display | Make sure that the power plug is correctly connected to the socket. |
De EN 1335 is een Europese norm voor bureaustoelen. Deze norm zegt iets over de benodigde maatvoering en instelbaarheid van een bureaustoel voor de gemiddelde European.
De EN 527 is een Europese norm voor bureaus, zowel zit als zit-sta bureaus met vaste hoogte of verstelbare hoogte.
De NPR 1813 is een aanvulling op de EN 1335 (EU-norm voor bureaustoelen) en de EN 527 (EU-norm voor bureaus) die richting geeft aan de maatvoering en instelbaarheid van een bureaustoel en bureau voor de gemiddelde Nederlander. Deze aanvulling op de standaard EU-norm is vanwege het feit dat de Nederlander gemiddeld groter is dan de gemiddelde Europeaan.
Voornamelijk in maatvoering, de belangrijkste verschillen zijn:
Type bureau | NEN 527 | NPR 1813 |
Zit bureau met vaste hoogte | Tussen 74 cm en 76 cm | Tussen 74 cm en 76 cm |
Verstelbare zit bureau | Bereik van 65 cm tot 85 cm | Bereik van 65 cm tot 85 cm |
Verstelbare zit-sta bureau | Bereik van 65 cm tot 125 cm | Bereik van 65 cm tot 130 cm |
Voornamelijk in maatvoering, de belangrijkste verschillen zijn:
Bureaustoel | EN 1335 | NPR 1813 |
Zithoogte | Verstelbaar tussen 40 cm en 51 cm | Verstelbaar tussen 41 cm en 55 cm |
Zitdiepte | Verstelbaar tussen 40 cm en 42 cm | Verstelbaar tussen 38 cm en 48 cm |
Diepte zitting | Min. 38 cm | Min. 44 cm |
Rugleuning | Min. hoogte 22 cm | Min. hoogte 37 cm |
Armleggers | Min. lengte 20 cm en min. 4 cm breed | Min. lengte 15 cm en min. 5 cm breed |